Flat & Angle
- Product Name : Stainless Steel Flat Bar


Description :

- Stainless Steel Flat Bar
O.D.(in) Thickness(mm) 2.0 3.0 4.0 4.5 5.0 6.0 7.0 20 25 30 38 40 50 60 65 75 100





| O.D.(in) | Thickness(mm) | ||||||
| 2.0 | 3.0 | 4.0 | 4.5 | 5.0 | 6.0 | 7.0 | |
| 20 | |||||||
| 25 | |||||||
| 30 | |||||||
| 38 | |||||||
| 40 | |||||||
| 50 | |||||||
| 60 | |||||||
| 65 | |||||||
| 75 | |||||||
| 100 | |||||||

